Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live speech generation rankings based on real usage data from millions of people using models through OpenRouter. View all speech models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Gemini 3.8 Flash TTS | 1.04M requests | >999% | |
| 2 | Gemini 3.1 Flash TTS Preview | 594K requests | -24% | |
| 3 | Kokoro 82M | hexgrad | 392K requests | -26% |
| 4 | Grok Voice TTS 1.0 | x-ai | 296K requests | +8% |
| 5 | Gemini 3.8 Flash Lite TTS | 265K requests | >999% | |
| 6 | S2.1 Pro | fish-audio | 159K requests | +94% |
| 7 | S2.1 Pro Free (free) | fish-audio | 120K requests | +6% |
| 8 | Qwen-Audio-3.0-TTS Plus | qwen | 84K requests | -15% |
| 9 | Aura-2 | deepgram | 80K requests | +59% |
| 10 | MAI-Voice-2 | microsoft | 78K requests | +36% |
Usage data through