Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live rankings based on real usage data from people producing vector embeddings through OpenRouter. View all embedding models
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | Text Embedding 3 Small | openai | 159M requests | -1% |
| 2 | Qwen3 Embedding 8B | qwen | 49.4M requests | -16% |
| 3 | Gemini Embedding 2 | 26.5M requests | +1% | |
| 4 | Gemini Embedding 001 | 24.6M requests | +27% | |
| 5 | bge-m3 | baai | 20.4M requests | -8% |
| 6 | Text Embedding 3 Large | openai | 20M requests | +5% |
| 7 | Qwen3 Embedding 4B | qwen | 8.76M requests | -9% |
| 8 | Embed V1 0.6B | perplexity | 6.8M requests | -11% |
| 9 | Gemini Embedding 2 Preview | 6.54M requests | -1% | |
| 10 | all-MiniLM-L12-v2 | sentence-transformers | 6.08M requests | +28% |
Usage data through