> ## Documentation Index
> Fetch the complete documentation index at: https://openrouter.ai/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# ActivityItem

## Fields

| Field                  | Type             | Required             | Description                                                                                                                                                                                                                                           | Example                              |
| ---------------------- | ---------------- | -------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------ |
| `byok_usage_inference` | *float*          | :heavy\_check\_mark: | BYOK inference cost in USD (external credits spent)                                                                                                                                                                                                   | 0.012                                |
| `completion_tokens`    | *int*            | :heavy\_check\_mark: | Total completion tokens generated                                                                                                                                                                                                                     | 125                                  |
| `date_`                | *str*            | :heavy\_check\_mark: | Date of the activity (YYYY-MM-DD format)                                                                                                                                                                                                              | 2025-08-24                           |
| `endpoint_id`          | *str*            | :heavy\_check\_mark: | Unique identifier for the endpoint                                                                                                                                                                                                                    | 550e8400-e29b-41d4-a716-446655440000 |
| `model`                | *str*            | :heavy\_check\_mark: | Model slug (e.g., "openai/gpt-4.1")                                                                                                                                                                                                                   | openai/gpt-4.1                       |
| `model_permaslug`      | *str*            | :heavy\_check\_mark: | Model permaslug (e.g., "openai/gpt-4.1-2025-04-14")                                                                                                                                                                                                   | openai/gpt-4.1-2025-04-14            |
| `prompt_tokens`        | *int*            | :heavy\_check\_mark: | Total prompt tokens used                                                                                                                                                                                                                              | 50                                   |
| `provider_name`        | *str*            | :heavy\_check\_mark: | Name of the provider serving this endpoint                                                                                                                                                                                                            | OpenAI                               |
| `reasoning_tokens`     | *int*            | :heavy\_check\_mark: | Total reasoning tokens used                                                                                                                                                                                                                           | 25                                   |
| `requests`             | *int*            | :heavy\_check\_mark: | Number of requests made                                                                                                                                                                                                                               | 5                                    |
| `usage`                | *float*          | :heavy\_check\_mark: | Total cost in USD (OpenRouter credits spent)                                                                                                                                                                                                          | 0.015                                |
| `workspace_id`         | *Optional\[str]* | :heavy\_minus\_sign: | ID of the workspace this activity is attributed to. Only present when `group_by=workspace` is passed; the response is then split per workspace. Activity recorded before workspace resolution existed is attributed to the account default workspace. | 550e8400-e29b-41d4-a716-446655440000 |
